EXAM SCHEDULE
NACE EXAM SCHEDULE 2020
AWS, CWI TRAINING CALENDER : 2020
MONTH | SEMINAR DATE | EXAM DATE | PLACE OF SEMINAR & EXAM | AWS |
---|---|---|---|---|
JANUARY | 08.01.2018 – 12.01. 2018 | 13.01.2018 | GULBARGA | |
FEBRUARY | 05.02.2018 – 09.02. 2018 | 10.02.2018 | NIGERIA | |
FEBRUARY | 12.02.2018 – 16.02.2018 | 17.02.2018 | ERNAKULAM | |
MARCH | 12.03.2018 – 06.03.2018 | 17.03.2018 | GULBARGA | |
APRIL | 17.04.2018 – 21.04.2018 | 22.04.2018 | ERNAKULAM | |
MAY | 07.05.2018 – 11.05.2018 | 12.05.2018 | HYDERABAD | |
JUNE | 18.06.2018 – 22.06.2018 | 23.06.2018 | ERNAKULAM | |
JULY | 16.07.2018 – 20.07.2018 | 21.07.2018 | GULBARGA | |
SEPTEMBER | 1.09.2018 – 05.09.2018 | 06.09.2018 | ERNAKULAM | |
SEPTEMBER | 17.09.2018 – 21.09.2018 | 22.09.2018 | GULBARGA | |
OCTOBER | 15.10.2018 – 19.10.2018 | 20.10.2018 | HYDERABAD | |
NOVEMBER | 25.11.2018 – 29.11.2018 | 30.11.2018 | ERNAKULAM | |
DECEMBER | 17.12.2018 – 21.12.2018 | 22.11.2018 | GULBARGA |
API EXAM SCHEDULE 2020
ISO LEAD AUDITOR SCHEDULE 2017
SL NO: | MONTH | SEMINAR & EXAM |
CSWIP 3.1- WIS 5 2020 – COCHIN
MONTH | PREPARATORY CLASS | TWI SEMINAR | TWI EXAM |
---|---|---|---|
MAY | MAY 09 - 20 | MAY 23 - 26 | MAY 27 |
JUNE | JUNE 06- 24 | JUNE 27 - 30 | JULY 01 |
JULY | JULY 04 - 22 | JULY 25 - 28 | JULY 29 |
AUGUST | AUG 01 - 19 | AUG 22 - 25 | AUG 26 |
SEPTEMBER | SEP 05 - 23 | SEP 26 - 29 | SEP 30 |
OCTOBER | OCT 03 -21 | OCT 25 - 28 | OCT 29 |
NOVEMBER | NOV 07 - 25 | NOV 28 - DEC 1 | DEC 02 |
DECEMBER | NOV 28 - DEC 16 | DEC 19 - 22 | DEC 23 |
BGAS- Gr 3/2- ATC-88 – COCHIN, 2020
SL NO: | MONTH | START TO END DATE | EXAM |
---|---|---|---|
1 | JANUARY | 30-12-2019 to 03-01-2020 06-01-2020 to 09-01-2020 | 04-01-2020 10-01-2020 |
2 | FEBRUARY | 10-02-2020 to 13-02-2020 24-02-2020 to 27-02-2020 | 14-02-2020 28-02-2020 |
3 | MARCH | 09-03-2020 to 12-03-2020 | 13-03-2020 |
4 | APRIL | 30-03-2020 to 02-04-2020 26-04-2020 to 29-04-2020 | 03-04-2020 30-04-2020 |
5 | MAY | 18-05-2020 to 21-05-2020 | 22-05-2020 |
6 | JUNE | 01-06-2020 to 04-06-2020 22-06-2020 to 25-06-2020 | 05-06-2020 26-06-2020 |
7 | JULY | 20-07-2020 to 23-07-2020 | 24-07-2020 |
8 | AUGUST | 10-08-2020 to 13-08-2020 | 14-08-2020 |
9 | SEPTEMBER | 07-09-2020 to 10-09-2020 | 11-09-2020 |
10 | OCTOBER | 05-10-2020 to 08-10-2020 27-10-2020 to 30-10-2020 | 09-10-2020 31-10-2020 |
12 | NOVEMBER | 23-11-2020 to 26-11-2020 | 27-11-2020 |
13 | DECEMBER | 14-12-2020 to 17-12-2020 | 18-12-2020 |
CSWIP 3.2- WIS-10 – COCHIN, 2020
SL NO: | MONTH | START TO END DATE | EXAM |
---|---|---|---|
1 | JANUARY | 27-01-2020 to 30-01-2020 | 31-01-2020 |
2 | MARCH | 02-03-2020 to 05-03-2020 | 06-03-2020 |
3 | MAY | 18-05-2020 to 21-05-2020 | 22-05-2020 |
4 | JULY | 26-07-2020 to 29-07-2020 | 30-07-2020 |
5 | SEPTEMBER | 21-09-2020 to 24-09-2020 | 25-09-2020 |
6 | NOVEMBER | 02-11-2020 to 05-11-2020 | 06-11-2020 |
BGAS-GR-1-ATC 89- COCHIN, 2020
Month | START TO END DATE | EXAM DATE |
---|---|---|
October | 04-10-2021 to 17-10-2021 | 22-10-2021 |
December | 1-12-2021 to 12-12-2021 | 17-12-2021 |